Cat.Kao. | Ahu(mm) | Tohu Hononga | Uta Rahunga(KN) | Taumaha(kg) | ||||
| b | d | d1 | H | H1 |
|
|
|
QH-7 | 16 | 17 | 33.3 | 114 | 57 | 16 | 70 | 0.6 |
QH-I0 | 18 | 17 | 33.3 | 110 | 57 | 16 | 100 | 1.1 |
QH-12 | 19 | 17 | 33.3 | 90 | 60 | 16 | 120 | 1.1 |
QH-16 | 18 | 17 | 41 | 127 | 45 | 20 | 160 | 1.3 |
QH-20/16 | 22 | 21 | 41 | 135 | 80 | 20 | 160 | 1.5 |
QH-21 | 20 | 21 | 41 | 150 | 85 | 20 | 210 | 1.3 |
QH-30 | 22 | 21 | 49 | 150 | 80 | 24 | 300 | 1.7 |
QH-07100 | 16 | 17 | 33.3 | 100 | 57 | 16 | 70 | 0.6 |
QH-10110 | 18 | 17 | 33.3 | 110 | 57 | 16 | 100 | 1.1 |
QH-12120 | 19 | 17 | 33.3 | 90 | 63 | 16 | 120 | 1.1 |
QH-16155 | 20 | 21 | 41 | 155 | 100 | 20 | 160 | 1.2 |
QH-21140 | 20 | 21 | 41 | 140 | 85 | 20 | 210 | 1.2 |
QH-21155 | 20 | 21 | 41 | 155 | 100 | 20 | 210 | 1.3 |
QH-32175 | 28 | 25 | 49 | 175 | 110 | 24 | 320 | 2.2 |
QH-42200 | 32 | 29 | 57 | 200 | 120 | 28 | 420 | 3.4 |
QH-55240 | 36 | 32 | 65 | 240 | 130 | 32 | 550 | 6.1 |
Ka whakapau kaha matou ki nga hua o te kounga pai, nga ture pono me te pono, te utu whakataetae, te tino whakamatautau o te kounga o ia waahanga whakaputa hei whakapumau i te pai o nga kaihoko, ki te whakarite i te ahua hinonga pai puta noa i te ao, ka piri matou ki te "Kounga." Ko to tatou oranga, Ko te pono me te pono ko to tatou turanga, Ko te utu whakataetae ko to tatou painga" hei aratohu hinonga.