Putumōhio No. | Fig No. | Ahu(mm) | Uta Rahunga Whakatau (kn) | Taumaha(kg) | |||||||
|
| L | I | D | d | A | B | C | T |
|
|
LZ-18/180 | 1 | 1800 | 400 | 18 | 12 | 300 | 305 | 98 | 6 | 65 | 1.4 |
LZ-22/240 | 1 | 2400 | 400 | 22 | 14 | 380 | 305 | 110 | 6 | 96 | 17.9 |
LC-18/180 | 2 | 1800 | 300 | 18 | 12 | 300 | 305 | 98 | 6 | 65 | 13.8 |
LC-22/240 | 2 | 2400 | 380 | 22 | 14 | 380 | 305 | 110 | 6 | 96 | 17 |
Ka whakapau kaha matou ki nga hua o te kounga pai, nga ture pono me te pono, te utu whakataetae, te tino whakamatautau o te kounga o ia waahanga whakaputa hei whakapumau i te pai o nga kaihoko, ki te whakarite i te ahua hinonga pai puta noa i te ao, ka piri matou ki te "Kounga." Ko to tatou oranga, Ko te pono me te pono ko to tatou turanga, Ko te utu whakataetae ko to tatou painga" hei aratohu hinonga.