Nga Paerewa e tika ana
1.Hoahoa me te Hanga
API 602, BS5352, ASME B16.34
2.Whakamutunga Hononga Puka Weld End(SW):ASME B16.11
Mutunga Miro(NPT):ASME B 1.20.1
Puta-Weld End(BW):ASME B 16.25
Whakamutunga Flange(RF/RTJ):ASME B 16.5
3. Whakamatau & Tirotiro
API 602, API 598
4. Whakaahuatanga Hoahoa
Potae Tuia(BB),
Potae paiherea(WB),
5. Rauemi Matua:
A105,LF2,F5,F11,F22,
304(L),316(L),F347,F321,
F51,Korohia 20, Monel
Ko te taki taki ka kiia ko te takirere rere, te taki taki, te pehanga o muri me te ara kotahi.Ka whakatuwherahia, ka kati aunoa tenei momo takirere na te kaha i puta mai i te rere o te reo paipa ake.No te takirere aunoa.Ka whakamahia te takitaki i roto i te punaha paipa.Ko tana mahi nui ko te aukati i te rerenga o te reo, te hurihanga whakamuri o te papu me tana motuka taraiwa, me te tukunga o te reo i roto i te ipu.Ka taea hoki te whakamahi i te takitaki i runga i te paipa ki te tuku i te punaha awhina ka piki ake te pehanga ki runga ake i te pehanga o te punaha matua.
Ka taea te whakamahi i te takitaki ki nga pipeline me nga momo purongo e ai ki nga momo rauemi.
Kao. | WAHANGA | Rauemi ASTM | |||||
A105 | LF2 | F11 | F304(L) | F316 (L) | F51 | ||
1 | TINO | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
2 | DISC | F6a | F6a | F6a + STL | F304(L) | F316 (L) | F51 |
3 | TURU | 410 | 410 | 410 + STL | 304 (L) | 316 (L) | F51 |
4 | KAUPAPA | 304+Kauwhata | 304+Kauwhata | 316 (L) + Kawhata | 316 (L) + Kawhata | ||
5 | PONOTI | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
6 | PATI | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
7 | PIN | 410 | 304 (L) | 316 (L) | F51 | ||
8 | HIKI | 304 | 304 (L) | 316 (L) | F51 | ||
9 | NATI | A194 2H | 8 | 8M | 8M | ||
10 | KOANGA | Ss316 |
Mena kei te pirangi koe ki te ota i te tinana kotahi, me waea atu ki te tari hoko
CL800 | Te Pouaka Whakapiri/Kaiherea, Te Tauranga Katoa/Tauranga Whakaiti, Te Tiu o waho me te Ioka(OS&Y). | |||||||||
Rahi(NPS) | RP | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 |
| ||
FP | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | |||
Kanohi Ki te Kanohi | L | Momo hiki | 79 | 92 | 111 | 120 | 152 | 172 | 220 | |
Momo piu | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |||
Teitei | H | Momo hiki | 61 | 61 | 78 | 84 | 103 | 118 | 132 | |
Momo piu | 61 | 61 | 78 | 84 | 101 | 120 | 133 | |||
Diamita Tauranga Rere | d | Momo hiki | 10.5 | 13.5 | 17 | 22 | 28 | 34 | 43 | |
Momo piu | 10.3 | 13.5 | 18 | 23 | 29 | 36 | 45 | |||
Taumaha | Momo hiki | 1.5 | 1.7 | 3.3 | 4.2 | 6.3 | 10.5 | 12.5 | ||
Momo piu | 1.5 | 1.7 | 3.3 | 4.2 | 5 | 8.5 | 10.9 |
FAKATOKANGA: Mena kei te pirangi koe ki te ota i te tinana kotahi, me waea atu ki te tari hoko,
CL900 me CL1500 he rite te ahua kanohi ki te kanohi.