Hua | Roopu Utaina | Teitei | Whakaahuatanga |
Waehere | (Kg) | (mm) |
|
TH-013 | 1000-13000 | 165 | 1.3 Tone Ring Mamau |
TH-025 | 2000-2500 | 205 | 2.5 Tone Ring Mamau |
TH-050 | 4000-5000 | 240 | 5.0 Tona Ringa Mamau |
TH-100 | 7500-10000 | 346 | 10.0 Tone Ring Mamau |
TH-200 | 15000-20000 | 520 | 20.0 Tona Ringa Mamau |
TH-320 | 32000 | 590 | 32.0 Tona Ringa Mamau |
TH-450 | 45000 | 590 | 45.0 Tona Ringa Mamau |
Ko te mamau hiki paerewa ka taea te whakamahi me te tini o nga Punga Pin. |