Cat.Kao. | Ahu(mm) | Uta Rahunga(KN) | Taumaha(kg) | ||||
| C | b | M | H | poupou |
|
|
PS-7 | 18 | 16 | 16 | 90 | 20 | 70 | 0.6 |
PS-10 | 20 | 20 | 18 | 90 | 20 | 100 | 0.8 |
PS-12 | 24 | 20 | 22 | 95 | 24 | 120 | 1.5 |
PS-16 | 26 | 24 | 24 | 155 | 26 | 160 | 2.7 |
PS-30 | 38 | 34 | 36 | 140 | 39 | 300 | 5.3 |
PS-0790 | 20 | 16 | 16 | 90 | 20 | 70 | 0.6 |
PS-10100 | 20 | 18 | 18 | 100 | 20 | 100 | 0.8 |
Ka whakapau kaha matou ki nga hua o te kounga pai, nga ture pono me te pono, te utu whakataetae, te tino whakamatautau o te kounga o ia waahanga whakaputa hei whakapumau i te pai o nga kaihoko, ki te whakarite i te ahua hinonga pai puta noa i te ao, ka piri matou ki te "Kounga." Ko to tatou oranga, Ko te pono me te pono ko to tatou turanga, Ko te utu whakataetae ko to tatou painga" hei aratohu hinonga.