Nama take. | Waea maitai | Ahu(mm) | Mutunga | Weitht | |||
Kaiwhakahaere(mm) | d | L | I | C | Kaha(KN) | (kg) | |
NUT-1 | 6.6~7.8 | 16 | 370 | 200 | 56 | 45 | 2.1 |
NUT-2 | 9.0~11.5 | 18 | 430 | 250 | 62 | 88 | 3.2 |
NUT-3 | 13.0~14.0 | 22 | 500 | 300 | 74 | 143 | 5.4 |
NUT-4 | 15.0~16.0 | 24 | 580 | 350 | 82 | 164 | 7.2 |
Ka whakapau kaha matou ki nga hua o te kounga pai, nga ture pono me te pono, te utu whakataetae, te tino whakamatautau o te kounga o ia waahanga whakaputa hei whakapumau i te pai o nga kaihoko, ki te whakarite i te ahua hinonga pai puta noa i te ao, ka piri matou ki te "Kounga." Ko to tatou oranga, Ko te pono me te pono ko to tatou turanga, Ko te utu whakataetae ko to tatou painga" hei aratohu hinonga.