Nau mai ki o maatau paetukutuku!

Whakapaipai Paipa Tiaki 90 TAKI

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

90 TUKAKI

Rahi: 1/8"-4"(6mm-100mm)
Whakatakotoranga: Dim.Spec: ANSI B16.11, MSS SP-79
Tohunga Rawa: ASTM A105 , Kowiri tira304, SS304L, SS316, SS316L
Rahi o te rauemi mata: DIA.19-85MM Pae Porohita
Momo: Tuke, Ripeka, Tuku Tiri, Tee, Rangatira, Hononga, Haurua Hononga, Potae, Mono, Bushing, Uniana, Swage Nipple, puru Mono, Whakaitihia te Whakauru, Pipe Nipple etc.
Momo Hononga: Tupapa-Weld me te Miro (NPT, BSP)
Whakatauranga: 2000LBS, 3000LBS, 6000LBS, 9000LBS.
Tohu: 1.Carbon me te koranu rino: kua tohua e te tapatapahi.2.Stainless:Kua tohua e te hiko-etched, jet ranei kua taia, kua taia ranei3.3/8" i raro: waitohu anake

4.1/2" ki te 4": tohu tohu.rauemi.wera no.b16 (te roa ki te ANSI B16. 11 hua), te pehanga me te rahi.

Tapeke: Kaata/Plywood take

90 ELBOW

Rahi Paipa Ingoa 90 DEGREE Tuke, TEE, Ripeka 45 DEGREE Tuke Nga Taputapu Katoa
Pokapū ki te Whakamutunga Pokapū ki te Whakamutunga Ko te Diameter o waho o te Peera Te Matotoru Taiepa Moiti Te Roa o te Miro Min
A G D C
DN NPS SCH80 2000 SCH160 3000 XXS 6000 SCH80 2000 SCH160 3000 XXS 6000 SCH80 2000 SCH160 3000 XXS 6000 SCH80 2000 SCH160 3000 XXS 6000 B L2
6 1/8 21 21 25 17 17 19 22 22 25 3.18 3.18 6.35 6.4 6.7
8 1/4 21 25 28 17 19 22 22 25 33 3.18 3.3 6.6 8.1 10.2
10 3/8 25 28 33 19 22 25 22 33 38 3.18 3.51 6.98 9.1 10.4
15 1/2 28 33 38 22 25 28 33 38 46 3.18 4.09 8.15 10.9 13.6
20 3/4 33 38 44 25 28 33 38 46 56 3.18 4.32 8.53 12.7 13.9
25 1 38 44 51 28 33 35 46 56 62 3.68 4.98 9.93 14.7 17.3
32 1 1/4 44 51 60 33 35 43 56 62 75 3.89 5.28 10.59 17 18
40 1 1/2 51 60 64 35 43 44 62 75 84 4.01 5.56 11.07 17.8 18.4
50 2 60 64 83 43 44 52 75 84 102 4.27 7.14 12.09 19 19.2
65 2 1/2 76 83 95 52 52 64 92 102 121 5.61 7.65 15.29 23.6 28.9
80 3 86 95 106 64 64 79 109 121 146 5.99 8.84 16.64 25.9 30.5
100 4 106 114 114 79 79 79 146 152 152 6.55 11.18 18.67 27.7 33

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou